Next games
Blacks PowerThu, Nov 5 at 5:00 am
at Express
Blacks PowerTue, Nov 17 at 5:00 am
at Kitara
Blacks PowerTue, Nov 24 at 5:00 am
vs Entebbe UPPC
Blacks PowerThu, Dec 3 at 9:00 am
at Kampala Capital City Authority
Blacks PowerThu, Dec 10 at 5:00 am
vs Kataka
Blacks PowerSun, Dec 13 at 5:00 am
vs Lugazi
Blacks PowerSun, Dec 20 at 5:00 am
at UPDF
Blacks PowerWed, Dec 23 at 5:00 am
at Kigezi HomeBoyz
Recent results
Standings
Ugandan Premier League
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | SC Villa | 9 | 6 | 3 | 0 | 21 |
| 2 | NEC FC | 9 | 6 | 2 | 1 | 20 |
| 3 | BUL Jinja | 8 | 6 | 2 | 0 | 20 |
| 4 | Entebbe UPPC | 9 | 4 | 4 | 1 | 16 |
| 5 | Kampala Capital City Authority | 8 | 5 | 1 | 2 | 16 |
| 6 | Uganda Police | 9 | 4 | 2 | 3 | 14 |
| 7 | Blacks Power | 9 | 4 | 1 | 4 | 13 |
| 8 | Vipers | 8 | 3 | 2 | 3 | 11 |
| 9 | Maroons | 8 | 3 | 2 | 3 | 11 |
| 10 | Kitara | 5 | 3 | 2 | 0 | 11 |
| 11 | URA | 8 | 3 | 1 | 4 | 10 |
| 12 | Express | 9 | 1 | 5 | 3 | 8 |
| 13 | UPDF | 8 | 2 | 2 | 4 | 8 |
| 14 | Mbarara City | 8 | 2 | 2 | 4 | 8 |
| 15 | Lugazi | 9 | 2 | 2 | 5 | 8 |
| 16 | Ntugasaze | 8 | 1 | 1 | 6 | 4 |
| 17 | Kataka | 9 | 0 | 3 | 6 | 3 |
| 18 | Kigezi HomeBoyz | 7 | 0 | 1 | 6 | 1 |
Shop Blacks Power gear
Show your colors.
🛒Shop Shop Blacks Power gear on AmazonSee what is popular →As an Amazon Associate, community.observer earns from qualifying purchases. Prices and availability are shown as of the time they were last checked and can change.
Team data from TheSportsDB. News headlines link to the original publishers.











